Moon River - Audrey Hepburn
Version 2 of 10
- Moon River (Chords) (v1)Rating: 4.8 / 5.00
- Moon River (Chords) (v3)Rating: 4.83 / 5.00
- Moon River (Chords) (v4)Rating: 4.86 / 5.00
- Moon River (Chords) (v5)Rating: 4.67 / 5.00
- Moon River (Chords) (v6)Rating: 4.89 / 5.00
- Moon River (Chords) (v7)Rating: 4.86 / 5.00
- Moon River (Chords) (v8)Rating: 4.73 / 5.00
- Moon River (Chords) (v9)Rating: 4.85 / 5.00
- Moon River (Chords) (v10)Rating: 0 / 5.00
Moon River - Audrey Hepburn's version (composed by Henri Mancini)
[Verse 1]
Moon River,
wider than a m
/
ile,
I'm crossing
you in style
some day.
Oh, dream ma
/
ker, you heart
breaker,
*
wherever you
're go - ing
I'm go - ing
your way.
[Verse 2]
Two drifters
off to see th
e world.
There's such
a lot of worl
d to see.
We're after
the same
rainbow's end-
-
waiting 'rou
nd the bend,
my huckleber
ry friend,
Moon River a
nd me. [....
/
.......]
|
0 ____________
| |
_ __
|
___________
|
_____
________
1 |X| | | |x|x| 1 | | | | | |x| 3 |X| |x|x|x| |
2 | | | |x| | | => F 2 | | | |x| | | => F7/C 4 | | | | | | | => Gm7
3 | |x|x| | | | 3 | |X| | | | | 5 | | | | | | |
4 | | | | | | | 4 | | | | |x| | 6 | | | | | | |
5 | | | | | | | 5 | | | | | | | 7 | | | | | | |
0 _____X_______ _____________ _____________
1 | | | | | |x| 5 | | |x| | | | 1 | | | | |x| |
2 | | | |x| | | => Dm 6 | |X| |x|x|x| => Eb9 2 | | |x| | | | => C7
3 | | | | |x| | 7 | | | | | | | 3 | |X| |x| | |
4 | | | | | | | 8 | | | | | | | 4 | | | | | | |
5 | | | | | | | 9 | | | | | | | 5 | | | | | | |
0 _____________ _____________ _____________
1 | |X| | | | | 5 | | | | | | | 1 | | | | | |x|
2 | | | | | | | => Bb 6 | | | | |x| | => Bm7-5 2 | | | |x| | | => Dm/C
3 | | |x|x|x| | 7 |X| |x|x| | | (part 1) 3 | |X| | |x| |
4 | | | | | | | 8 | | | | | | | 4 | | | | | | |
5 | | | | | | | 9 | | | | | | | 5 | | | | | | |
0 ___X_________ _____________ _____________
1 | | | | |x| | 5 | | | | |x| | 1 | | | | | |x|
2 | | | |x| | | => F/A 6 | | |x| | | | => E7 2 | |X| |x| | | => Bm7-5
3 | | |x| | | | 7 | |X| |x| | | 3 | | | | |x| | (part 2)
4 | | | | | | | 8 | | | | | | | 4 | | | | | | |
5 | | | | | | | 9 | | | | | | | 5 | | | | | | |
0 _X___________ _____________ _____________
5 | | | | | | | 5 |X| |x|x|x| | 3 |X| | |x|x| |
6 | | | | | | | 6 | | | | | | | => Am7 4 | | | | | | | => Gm
7 | | | |x| | | =>Em7-5 7 | | | | | | | 5 | |x|x| | | |
8 | | |x| |x| | 8 | | | | | | | 6 | | | | | | |
9 | | | | | | | 9 | | | | | | | 7 | | | | | | |
0 ___X_________ _____________ _____________
5 | | |x| |x|x| 3 | | | | |x| | 5 | |X| | | |x|
2 | | | |x| | | => A7 4 | | |x| | | | => D7 6 | | | | |x| | => Dm*
3 | | | | | | | 5 | |X| |x| | | 7 | | |x|x| | |
4 | | | | | | | 6 | | | | | | | 8 | | | | | | |
5 | | | | | | | 7 | | | | | | | 9 | | | | | | |
[In case you don't understand, "X" is the base note, "x" are played notes, the rest isn't played.
"*" marks another position for the chord.]
-Elitios-