At Last - Eva Cassidy
Title: At Last
Artist: Eva Cassidy
Tabbed by: Stuart Lowe
Updated: 30/12/2005
Chords, in order of appearance:
G 3 5 5 4 3 3
Em 0 2 2 0 0 0
Am7 5 x 5 5 5 5
Eb7/Bb 6 x 5 6 4 x
D7/A 5 x 4 5 3 x
D9 x 5 4 5 5 5
E 0 2 2 1 0 0
G7 3 5 3 4 3 3
C7 x 3 2 3 1 x
G7b9 3 x 3 4 3 4
Am7(open) x 0 2 0 1 0
Dsus4 x x 0 2 3 3
D x x 0 2 3 2
Gmaj7 3 x 0 0 0 2
G6 3 x 0 0 0 0
F#7 2 4 2 3 2 2
Bm7 x 2 4 2 3 2
Bm7/A 5 x 4 2 3 2
A7 x 0 2 0 2 0
F#dim7 x x 4 5 4 5
G7/9 3 5 3 4 3 5
Intro, repeat twice:
G
|--3-3-3-3----
|--3-3-3-3----
|--4-4-4-4----
|--5-5-5-5----
|-------------
|----------3-2
Em
--|--------0-0
--|--------0-0
--|----0-0-0-0
--|----2-2-2-2
--|-----------
--|--0--------
Am7
----|-------5-
----|-------5-
----|-5---5-5-
-0--|-5---5-5-
----|---------
----|-5-------
Eb7/Bb
------|-------
------|--4----
------|--6----
------|--5-5--
--0---|-------
------|------6
D7/A
--------|
-3------|
-5------|
-4-4----|
--------|
-----5--|
Verse:
At last
G
|--------3----
|--------3----
|--------4----
|--------5----
|-------------
|--3-------3-2
Em
--|--------0--
--|--------0--
--|-----0--0--
--|----2------
--|---2-------
--|-0---------
m
Am7
----|--------5
----|--------5
----|-5------5
0---|-5------5
----|---------
----|-5---5---
y love
Eb7/Bb
------|-------
------|--4----
------|--6----
------|--5----
------|-------
------|--6----
has
D7/A
--------|
3-------|
5-------|
4-------|
--------|
5-----5-|
come along
G
|--------3----
|--------3----
|--------4----
|--------5----
|-------------
|--3-------3-2
Em
--|--------0--
--|--------0--
--|-----0--0--
--|----2------
--|---2-------
--|-0---------
M
Am7
----|--------5
----|--------5
----|-5------5
0---|-5------5
----|---------
----|-5---5---
y lonely d
D9
------|--5----
------|--5----
------|--5----
------|--4----
------|--5---5
------|-------
ays
--5-----|
--5-----|
--5-----|
--4-----|
—-5-----|
--------|
are over
G
|---3----3----
|---3----3----
|---4----4----
|---5----5----
|---5----5----
|---3----3-3-2
Em
--|--------0--
--|--------0--
--|-----0--0--
--|----2------
--|---2-------
--|-0---------
Am7
----|--------5
----|--------5
----|-5------5
0---|-5------5
----|---------
----|-5---5---
and life i
Eb7/Bb
------|-------
------|-4----3
------|-6----5
------|-5----4
------|-------
------|-6----5
s like a
D7/A
--------|
--------|
--------|
--------|
--------|
-----5--|
song
G
|--------3----
|--------3----
|--------4----
|--------5----
|-------------
|--3-------3-2
E
--|--------0--
--|--------0--
--|--------1--
--|----2------
--|-----------
--|-0---------
0h
Eb7/Bb
----|---------
----|-4-------
----|-6-------
2---|-5---5---
----|---------
----|-----6---
Yeah
D7/A
------|-------
------|--3----
------|--5----
------|--4----
------|-------
------|-------
--------|
3-3-3---|
5-5-5---|
4-4-4---|
--------|
5-------|
At last
G
|--------3----
|--------3----
|--------4----
|--------5----
|-------------
|--3-------3-2
Em
--|--------0--
--|--------0--
--|-----0--0--
--|----2------
--|---2-------
--|-0---------
Am7
----|--------5
----|--------5
----|-5------5
0---|-5------5
----|---------
----|-5---5---
the skies
Eb7/Bb
------|-------
------|-4-----
------|-6-----
------|-5-----
------|-------
------|-6-----
above are
D7/A
--------|
-3------|
-5------|
-4------|
--------|
-5----5-|
blue
G
|--------3----
|--------3----
|--------4----
|--------5----
|-------------
|--3-------3-2
Em
--|--------0--
--|--------0--
--|-----0--0--
--|----2------
--|---2-------
--|-0---------
Am7
----|--------5
----|--------5
----|-5------5
0---|-5------5
----|---------
----|-5---5---
And my heart
D9
------|--5----
------|--5----
------|--5----
------|--4----
------|--5---5
------|-------
was
--5-----|
--5-----|
--5-----|
--4-----|
—-5-----|
--------|
wrapped in
G
|---3----3----
|---3----3----
|---4----4----
|---5----5----
|---5----5----
|---3----3-3-2
clover
Em
--|--------0--
--|--------0--
--|-----0--0--
--|----2------
--|---2-------
--|-0---------
Am7
----|--------5
----|--------5
----|-5------5
0---|-5------5
----|---------
----|-5---5---
the night
D7/A
------|-------
------|--4----
------|--6----
------|--5-5-5
------|-------
------|--6-6-6
I
--------|
-4------|
-6------|
-5-5-5--|
--------|
-6-6-6--|
looked at y
G7
|--------3----
|--------3----
|--------4----
|--3-3-3-3-3-3
|--5-5-5-5-5-5
|--3-3-3-3-3-3
ou
C7
--|-----------
--|--1-1-1-1-1
--|--3-3-3-3-3
--|--2-2-2-2-2
--|--3-3-3-3-3
--|-----------
G7
----|--3-3-3-3
-1--|--3-3-3-3
-3--|--4-4-4-4
-2--|--3-3-3-3
-3--|---------
----|---------
G7b9
-3-3--|-4-4-4-
-3-3--|-3-3-3-
-4-4--|-4-4-4-
-3-3--|-3-3-3-
------|-------
------|-------
4-4-----|
3-3-5---|
4-4-4---|
3-3-----|
--------|
--------|
The bridge is not tabbed, as it's simply strummed 6/8 time with 6 down strokes for each bar.
Bridge:
Am7(open) D Gmaj7 G6
I found a dream that I could speak to
F#7 G7 F#7 Bm7 Bm7/A Bm7 Bm7/A
A dream that I could call my own
Em A7 D F#dim7
I found a thrill to press my cheek to
Em A7 Am7(open) D
A thrill that I have never known Oh yeah yeah
Verse:
You smiled
G
|--------3----
|--------3----
|--------4----
|--------5----
|-------------
|---3------3-2
Em
--|--------0--
--|--------0--
--|-----0--0--
--|----2------
--|---2-------
--|-0---------
O
Am7
----|--------5
----|--------5
----|-5------5
0---|-5------5
----|---------
----|-5---5---
h and then
Eb7/Bb
------|-------
------|--4----
------|--6----
------|--5----
------|-------
------|--6----
the
D7/A
--------|
3-------|
5-------|
4-------|
--------|
5----5--|
spell w
G
|--------3----
|--------3----
|--------4----
|--------5----
|-------------
|--3-------3-2
as cast
Em
--|--------0--
--|--------0--
--|-----0--0--
--|----2------
--|---2-------
--|-0---------
Am7
----|--------5
----|--------5
----|-5------5
0---|-5------5
----|---------
----|-5---5---
And here w
D9
------|-5-----
------|-5-----
------|-5-----
------|-4-----
------|-5----5
------|-------
e are in
---5----|
---5----|
---5----|
---4----|
—--5----|
--------|
heaven
G
|--------3----
|------3------
|----4--------
|-------------
|-------------
|--3-------3-2
Em
--|--------0--
--|------0-0--
--|----0---0--
--|-----------
--|-----------
--|--0--------
for
Eb7/Bb
----|---------
----|-4-------
----|-6-------
----|-5---5---
----|---------
----|-----6---
you were mine
D7/A
------|-------
------|--3----
------|--5----
------|--4----
------|-------
------|-------
at
--------|
--------|
--------|
4-------|
--------|
5----5--|
last
G
|--------3----
|--------3----
|--------4----
|--------5----
|-------------
|--3-------3-2
Em
--|--------0--
--|--------0--
--|-----0--0--
--|----2------
--|---2-------
--|-0---------
for y
Am7
----|--------5
----|--------5
----|-5------5
0---|-5------5
----|---------
----|-5---5---
ou were mine
Eb7/Bb
------|-------
------|-4-----
------|-6-----
------|-5-----
------|-------
------|-6-----
at
D7/A
--------|
-3------|
-5------|
-4------|
--------|
-5----5-|
last
G
|--------3----
|--------3----
|--------4----
|--------5----
|-------------
|--3-------3-2
Em
--|--------0--
--|--------0--
--|-----0--0--
--|----2------
--|---2-------
--|-0---------
Am7
----|--------5
----|--------5
----|-5------5
0---|-5------5
----|---------
----|-5---5---
Eb7/Bb
------|-------
------|-4-4-4-
------|-6-6-6-
------|-5-5-5-
------|-------
------|-6-6-6—
D7/A
--------|
-3-3-3--|
-5-5-5--|
-4-4-4--|
--------|
-5-5-5--|
G7/9
|--5----------
|--3----------
|--4----------
|--3----------
|--5----------
|--3----------
|
|
|
|
|
|