Dont Change - INXS
Version 3 of 9
- Dont Change (Bass Tabs) (v1)Rating: 4.2 / 5.00
- Dont Change (Bass Tabs) (v2)Rating: 4.49 / 5.00
- Dont Change (Chords) (v1)Rating: 4.77 / 5.00
- Dont Change (Chords) (v1)Rating: 4.75 / 5.00
- Dont Change (Chords) (v2)Rating: 4.82 / 5.00
- Dont Change (Tabs) (v1)Rating: 3.82 / 5.00
- Dont Change (Tabs) (v2)Rating: 4.5 / 5.00
- Dont Change (Ukulele Chords) (v1)Rating: 4.83 / 5.00
-----------------------------------------------------------------------------
DON'T CHANGE - INXS
-----------------------------------------------------------------------------
Tabbed by: Matt Broback
E-mail: 37hambone@gmail.com
Tuning: E A D G
t = triplet
INTRO x15
|----------|--
|:--------:|--
|:--------:|--
|----------|--
-------|
-------|
-------|
-----9\|
|--------|----
|--7--77-|7--7
|--------|----
|55-55---|-55-
----|---------
--7-|-----7--7
----|-ttt-----
5--5|55555--5-
|--------|----
|---7-7--|7--7
|--------|----
|--5-5-55|-55-
----|--------|
--7-|-7--7---|
----|--------|
55-5|5-55--55|
--------|-----
--7--7--|7-7--
--------|-----
55-55-55|-5-5\
---|
---|
---|
---|
|--------|----
|--7--77-|7--7
|--------|----
|55-55---|-55-
----|---------
--7-|-----7--7
----|-ttt-----
5--5|55555--5-
|--------|----
|---7-7--|7--7
|--------|----
|--5-5-55|-55-
----|--------|
--7-|-7--7--7|
----|--------|
55-5|5-55--5-|
--------|-----
--7--7--|7--7\
--------|-----
55-55-55|-55--
---|
---|
---|
---|
VERSE 1
|--------|----
|--------|----
|--------|----
|5-555555|5555
----|--------|
----|--------|
----|--------|
5555|55555555|
--------|-----
--------|-----
--------|-----
55554444|2-222
---|--------|-
---|--------|-
---|--------|-
222|22222222|2
-------|------
-------|------
-------|------
2222222|222020
--|
--|
-0|
2-|
|--------|-7-7
|--------|----
|2-222-2/|5-5-
|--------|----
-7--|--------|
----|---7---7|
5-5-|--------|
---7|5-5-5-5-|
--------|-----
-7-7----|-----
--------|-----
5-5-2-0-|5-555
---|--------|-
---|--------|-
---|--------|-
555|55555555|5
-------|------
-------|------
-------|------
5555555|5-5-4-
--|
--|
--|
4-|
|--------|----
|--------|----
|--------|----
|2-222222|2222
----|--------|
----|--------|
----|--------|
2222|22222222|
--------|
--------|
-------0|
2220202-|
CHORUS 1
|--------|-7-7
|--------|----
|2-222-2/|5-5-
|--------|----
----|--------|
----|--------|
5-55|2-222-2/|
----|--------|
-7-7-7--|-----
--------|--7-7
5-5-5-5-|-----
-------7|5--5-
---|--------|
---|--7-7---|
---|--------|
55-|5--5-55-|
|--------|-7-7
|--------|----
|2-222-2/|5-5-
|--------|----
-7--|--------|
----|--------|
5---|2-222-2/|
----|--------|
-7-7-7--|
--------|
5-5-5-5-|
-------7|
BRIDGE 1
|--------|----
|--7-7---|7-7-
|--------|----
|5--5-55-|-5-5
----|--------|
7---|--7--7--|
----|--------|
--55|55-55-55|
--------|-----
7--7----|-7--7
--------|-----
-55---55|5-55-
---|--------|-
--7|--7--7--|7
---|--------|-
-5-|55--5-55|-
-------|------
--7--7-|-7-7--
-------|------
55-55--|5-5-2-
--|
--|
--|
0-|
VERSE 2
|--------|----
|--------|----
|--------|----
|5-555555|5555
----|--------|
----|--------|
----|--------|
5555|55555555|
--------|-----
--------|-----
--------|-----
5-5-4-4-|22222
---|--------|-
---|--------|-
---|--------|-
-2-|22222-2-|2
-------|------
-------|------
-------|------
2222-2-|222020
--|
--|
-0|
2-|
|--------|-7-7
|--------|----
|2-222-2/|5-5-
|--------|----
-7--|--------|
----|---7---7|
5-5-|--------|
---7|5-5-5-5-|
--------|-----
-7-7----|-----
--------|-----
5-5-2-0-|5-555
---|--------|-
---|--------|-
---|--------|-
555|55555555|5
-------|------
-------|------
-------|------
5555555|555544
--|
--|
--|
44|
|--------|----
|--------|----
|--------|----
|22222222|2222
----|--------|
----|--------|
----|--------|
2222|22222222|
--------|
--------|
-------0|
2220202-|
CHORUS 2
|--------|-7-7
|--------|----
|2-222-2/|5-5-
|--------|----
----|--------|
----|--------|
5-55|2-222-2/|
----|--------|
-7-7-7--|-----
--------|--7-7
5-5-5-5-|-----
-------7|5--5-
---|--------|
---|--7-7---|
---|--------|
55-|5--5-55-|
|--------|-7-7
|--------|----
|2-222-2/|5-5-
|--------|----
----|--------|
----|--------|
5-55|2-222-2/|
----|--------|
-7-7----|
----4-46|
5-5-----|
--------|
SOLO
|--------|----
|7\------|:---
|--00----|:---
|--------|----
x6
------|-------
-----:|------7
-----:|-------
------|-------
---------|
777774555|
---------|
---------|
BRIDGE 2
|--------|----
|--7--77-|7--7
|--------|----
|55-55---|-55-
----|--------|
----|--7--7--|
----|--------|
5-55|55-55-55|
--------|-----
7--7--7-|-7--7
--------|-----
-55-55--|5-55-
---|--------|-
--7|--7--7--|-
---|--------|-
-5-|55--5-55|5
-------|------
-7--7--|-7-7--
-------|------
5-55-55|5-5-2-
--|
--|
--|
0-|
VERSE 3
|--------|----
|--------|----
|--------|----
|5-555555|5555
----|--------|
----|--------|
----|--------|
5555|55555555|
--------|-----
--------|-----
--------|-----
55554444|2-222
---|--------|-
---|--------|-
---|--------|-
222|2-222222|2
-------|------
-------|------
-------|------
-222222|222020
--|
--|
-0|
2-|
|--------|-7-7
|--------|----
|2-222-2/|5-5-
|--------|----
----|--------|
----|---7---7|
5-5-|--------|
---7|5-5-5-5-|
--------|-----
-7-7----|-----
--------|-----
5-5-2-0-|5-555
---|--------|-
---|--------|-
---|--------|-
555|5-555555|5
-------|------
-------|------
-------|------
-555555|555544
--|
--|
--|
44|
|--------|----
|--------|----
|--------|----
|2-222222|2-22
----|--------|
----|--------|
----|--------|
2222|2-222222|
--------|
--------|
--------|
2-202-20|
CHORUS 3
|--------|-7-7
|--------|----
|2-222-2/|5-5-
|--------|----
----|--------|
----|--------|
5-55|2-222-2/|
----|--------|
-7-7-7--|-----
--------|--7-7
5-5-5-5-|-----
-------7|5--5-
---|--------|-
---|--7-7---|-
---|--------|2
55-|5--5-55-|-
-------|-7-7--
-------|------
-222-2/|5-5-5-
-------|------
--|
--|
55|
--|
|--------|-7-7
|--------|----
|2-222-2/|5-5-
|--------|----
-7--|--------|
----|--7-7---|
5-5-|--------|
---7|5--5-55-|
--------|-----
--7-7---|-----
--------|2-222
5--5-55-|-----
---|-7-7----|-
---|--------|-
-2/|5-5-5-55|2
---|--------|-
-------|-7-7-7
-------|------
-222-2/|5-5-5-
-------|------
--|
--|
5-|
-7|
BRIDGE 3
|--------|----
|-77--77-|7-7-
|--------|----
|5--55---|-5-5
----|--------|
7---|--7--7--|
----|--------|
--55|55-55-55|
--------|-----
7-----7-|--77-
--------|-----
-55555--|55--5
---|--------|-
-7-|-7--77--|-
---|--------|-
5--|5-55--55|5
-------|------
-7--777|7--777
-------|------
5-55---|-55---
--|
77|
--|
--|
OUTRO
|--------|----
|4-444444|4444
|--------|----
|--------|----
----|--------|
4444|2-222222|
----|--------|
----|--------|
--------|-----
22222222|0-000
--------|-----
--------|-----
---|--------|-
000|00000002|4
---|--------|-
---|--------|-
-------|------
-444444|444444
-------|------
-------|------
--|
44|
--|
--|
|--------|----
|2-222222|2222
|--------|----
|--------|----
----|--------|
2222|0-000000|
----|--------|
----|--------|
--------|-----
00000000|0-000
--------|-----
--------|-----
---|--------|-
00-|000-000-|-
---|--------|0
---|--------|-
-------|
-------|
~~~~~~~|
-------|