Black Horse And The Cherry Tree - KT Tunstall

Version 2 of 2

Transpose

Autoscroll

Font size

Options

This song doesn't really have much bass in it, only during the chorus,
but I have added in a verse and post-chorus section if you want to groove
along with the whole song


[Verse]

G|------------
D|------------
A|7--7-77---7-
E|------------

----|---------
----|---------
7---|9--9-99--
----|---------

-------|------
-------|------
-7-7---|------
-------|------

----------|---
----------|---
----------|---
----------|---

-------------|
-------------|
-------------|
-------------|


[Chorus]

G|------------
D|------------
A|7-7--77-5-5-
E|------------

----|---------
----|4-4--44--
-55-|--------3
----|---------

-------|------
-------|------
-3--33-|7-7--7
-------|------

----------|---
----------|---
7-5-5--55-|3-3
----------|---

-------------|
-------------|
--33-7-7--77-|
-------------|

G|------------
D|------------
A|7-7--77-5-5-
E|------------

----|---------
----|4-4--44--
-55-|--------3
----|---------

-------|------
-------|------
-3--33-|7-7--7
-------|------

----------|---
----------|---
7-5-5--55-|3--
----------|---

-------------|
-------------|
-------------|
-------------|


[Post-Chorus 1]

G|------------
D|------------
A|7--7--7---5-
E|------------

----|---------
----|---------
----|7--7--77-
----|---------

-------|------
-------|------
-5-7---|------
-------|------

----------|---
----------|---
----------|---
----------|---

-------------|
-------------|
-------------|
-------------|


[Post-Chorus 2]

 (Variation)

G|------------
D|------------
A|7--7--7---5-
E|------------

----|---------
----|---------
----|7--7--77-
----|---------

-------|------
-------|------
-5-7---|7--7--
-------|------

----------|---
----------|---
7--9^-----|7--
----------|---

-------------|
-------------|
7--77--5-7---|
-------------|



************************************

| ^   Bend

************************************

1 Contributors