Boogie With Stu - Led Zeppelin

Version 1 of 4
Tuning: , E A D G B E

Transpose

Autoscroll

Font size

Options

======================================================================
       BOOGIE WITH STU (MANDOLIN SOLO 1 AND 2) - Led Zeppelin
======================================================================

Tabbed by: Thayer
Email: livewire2690@comcast.net

The first mand
E|------------
A|----------0-
D|------------
G|------------

olin solo:
--0-|
4---|
----|
----|

E|5-5-5-5-5-5-
A|------------
D|------------
G|------------

5-5-|5-3-2-0--
----|--------4
----|---------
----|---------

-------|------
-2-0---|0-0-3-
-----4-|------
-------|------

--5-----3-|---
4---3-4---|3-4
----------|---
----------|---

-5-----3-----|
---3-4---3-4-|
-------------|
-------------|

E|3-2-0-------
A|------4-2-0-
D|------------
G|------------

----|---------
--2-|0---3-2-0
4---|--4------
----|---------

-------|------
---0-0-|--0-3-
-4-----|------
-------|------

--5-----5-|---
4---3-4---|3-4
----------|---
----------|---

-5-5-------0-|
---------2---|
-------4-----|
-------------|

E|----------0-
A|4-2-----2---
D|------4-----
G|------------

----|------0--
4-2-|----2---4
----|--4------
----|---------

-------|------
-2---0-|0-0-4-
---4---|------
-------|------

0-2---0-2-|5-0
----4-----|---
----------|---
----------|---

---5-000-5---|
-4------4--4-|
-------------|
-------------|

|
|
|
|


The second man
E|5-5-5-5-5-5-
A|------------
D|------------
G|------------

dolin solo:
5-5-|5-3-2-0--
----|--------4
----|---------
----|---------

-------|------
-2-0---|0-0-2-
-----4-|------
-------|------

--2---0---|---
4---4---2-|4-2
----------|---
----------|---

-----------0-|
-0---0-0-4---|
---4---------|
-------------|

E|5-5-5-5-5-5-
A|------------
D|------------
G|------------

5-5-|5-3-2-0--
----|--------4
----|---------
----|---------

-------|------
-2-0---|0-0-2-
-----4-|------
-------|------

--0-----5-|---
4---3-4---|3-4
----------|---
----------|---

-3-----2-0---|
---3-4-----4-|
-------------|
-------------|

E|--------0---
A|2-0---2---3-
D|----4-------
G|------------

----|------0--
4-2-|----2---4
----|--4------
----|---------

-------|------
-2---0-|--0-3-
---4---|------
-------|------

--5-5-5-5-|5-2
4---------|---
----------|---
----------|---

-0-----------|
---4---2-0---|
-----------4-|
-------------|

|
|
|
|

E|------------
A|0-------0---
D|----4-------
G|------------

----|------5--
----|--3-4---3
4---|---------
----|---------

---5---|--5---
-4---3-|4-----
-------|----5-
-------|------

----------|---
----------|--3
4-2---4-4-|4--
----------|---

---5-----5---|
-4---3-4---2-|
-------------|
-------------|

E|--5---------
A|3-----------
D|------------
G|------------

----|------5--
----|--3-4---3
----|---------
----|---------

---5---|--5---
-4---3-|4-----
-------|----5-
-------|------

----------|---
----------|--3
4-2-2-4-4-|2--
----------|---

---5-----5---|
-4---3-4-----|
-------------|
-------------|

E|0-0-0-0-0-0-
A|2-2-4-4-2-2-
D|------------
G|------------

0-0-|0-0-0-0-0
4-4-|2-2-4-4-2
----|---------
----|---------

-0-0-0-|5-----
-2-4-4-|0-----
-------|------
-------|------

----------| 
----------| 
----------| 
----------|

1 Contributors