Hots On For Nowhere - Led Zeppelin
Version 1 of 2
- Hots On For Nowhere (Bass Tabs) (v1)Rating: 4.71 / 5.00
- Hots On For Nowhere (Chords) (v1)Rating: 4.73 / 5.00
Tuning: , E A D G
Hots On For Nowhere - Led Zeppelin
G|------------
D|------------
A|------------
E|------------
----|---------
----|------2--
----|5-4424---
----|-------0-
-------|------
-------|------
-------|5-4424
-------|------
----------|---
2---------|---
----------|5-4
-0--------|---
-------------|
---2---------|
424-5-7---242|
--------34---|
I was
G|------------
D|------2-----
A|5-4424------
E|-------0----
burned in th
----|----------------|----------------|----------------|
----|------2---------|------2---------|------2---------|Repeat
----|5-4424-5-7---242|5-4424----------|5-4424-5-7---242| twice
----|-----------34---|-------0--------|-----------34---|
e.....
G|------------
D|---245---245
A|-34----34---
E|------------
----|---------
---2|42-----24
-34-|--34034--
----|---------
-------|------
----245|---245
0-34---|-34---
-------|------
----------|
---24-----|
-34--03403|
----------|
G|------------
D|------2-----
A|5-4424------
E|-------0----
Corner of Bl
----|----------------|----------------|----------------|
----|------2---------|------2---------|------2---------|Repeat
----|5-4424-5-7---242|5-4424----------|5-4424-5-7---242| twice
----|-----------34---|-------0--------|-----------34---|
eeker.....
G|------------
D|---245---245
A|-34----34---
E|------------
----|---------
---2|42-----24
-34-|--34034--
----|---------
-------|------
----245|---245
0-34---|-34---
-------|------
----------|
---24-----|
-34--03403|
----------|
G|------------
D|------2-----
A|5-4424------
E|-------0----
----|---------
----|------2--
----|5-4424-5-
----|---------
-------|------
-------|------
7---242|5-4424
--34---|------
----------|---
2---------|---
----------|5-4
-0--------|---
-------------|
---2---------|Repeat
424-5-7---242| twice
--------34---|
G|------------
D|------------
A|7------5----
E|------------
----|---------
----|---------
----|----0--00
---5|(5)------
-------|------
-------|------
-2-4567|(7)---
-------|------
----------|---
----------|---
-5--------|---
---------5|(5)
-------------|
-------------|
-0--00-2-4567|
-------------|
G|------------
D|------------
A|(7)----5----
E|------------
----|---------
----|-------45
----|----0----
---5|(5)------
-------|------
-452---|------
----447|(7)---
-------|------
----------|---
----------|---
-5--------|---
---------5|(5)
-------------|
----4554-----|
-0-------7-6-|
-------------|
G|------------
D|------2-----
A|5-4424------
E|-------0----
(Guitar Solo
----|----------------|----------------|----------------|
----|------2---------|------2---------|------2---------|Repeat
----|5-4424-5-7---242|5-4424----------|5-4424-5-7---242| twice
----|-----------34---|-------0--------|-----------34---|
)
G|------------
D|---245---245
A|-34----34---
E|------------
----|---------
---2|42-----24
-34-|--34034--
----|---------
-------|------
----245|---245
0-34---|-34---
-------|------
----------|
---24-----|
-34--03403|
----------|
G|------------
D|------2-----
A|5-4424------
E|-------0----
Lost on the
----|---------
----|------2--
----|5-4424-5-
----|---------
path to attain
-------|----------------|----------------|
-------|------2---------|------2---------|Repeat
7---242|5-4424----------|5-4424-5-7---242| twice
--34---|-------0--------|-----------34---|
ment.....
G|------------
D|------------
A|7------5----
E|------------
----|---------
----|---------
----|----0--00
---5|(5)------
-------|------
-------|------
-2-4567|(7)---
-------|------
----------|---
----------|---
-5--------|---
---------5|(5)
-------------|
-------------|Repeat
-0--00-2-4567| twice
-------------|
G|------------
D|------------
A|------------
E|------------
3/4 time
----|---------
----|---------
----|---------
----|---------
4/4 time
---|----------
---|----------
--0|(0)-------
---|----------
3/4 tim
------|-------
------|-------
------|-------
------|-------
e 4/4 time
-----|--------
-----|--------
-----|0-------
-----|--------
--------|
--------|
-------7|
--------|
G|------------
D|------------
A|(7)----5----
E|------------
----|---------
----|-------45
----|---------
---5|(5)------
-------|------
-4-22--|------
-----47|(7)---
-------|------
----------|---
----------|---
-5--------|---
---------5|(5)
-------------|
------2-42---|Repeat
----4-----447| twice
-------------|
4/4 time
G|------------
D|------------
A|------------
E|------------
3/4 time
----|---------
----|---------
----|---------
----|---------
4/4 ti
---|----------
---|----------
--0|(0)-------
---|----------
me 3/4
------|-------
------|-------
------|-------
------|-------
time
-----|
-----|
-----|
-----|
4/4 time
G|------------
D|------------
A|0-----------
E|------------
----|
----|
----|
----|