Disenchanted - My Chemical Romance

Version 2 of 14

Transpose

Autoscroll

Font size

Options

Artist: My Chemical Romance
Song: Disenchanted
Album: The Black Parade
Tabbed By: Neema Salimi


The previous tab had some spots where E's were G's and G's were E's. Plus I fixed the
I'm pretty sure the walk-up the previous tab had in the pre-chorus was just the guitar
I also made the tab rhythmically correct (it's in 4/4, nothing faster than eighth notes).

Anyway, great song, but pretty easy to play.


Verse One
"Well I was th
G|7-------|7--
D|--------|---
A|--------|---
E|--------|---

ere..."
-----|--------
-----|9-------
-----|--------
-----|--------

|--------|----
|9-------|5---
|--------|----
|--------|----

----|--------|
----|5-------|
----|--------|
----|--------|

--------|-----
7-------|7----
--------|-----
--------|-----

---|
---|
---|
---|

"It was the ro
G|--------|---
D|--------|---
A|55555555|555
E|--------|---

ar..."
-----|--------
-----|--------
55555|--------
-----|77777777

|--------|----
|--------|----
|--------|----
|77777777|3333

----|--------|
----|--------|
----|--------|
3333|33333333|

--------|-----
--------|-----
--------|-----
55555555|55556

---|
---|
---|
666|

Pre-Chorus:
"If I'm so wro
G|--------|---
D|--------|---
A|--------|---
E|77777777|000

ng..."
-----|--------
-----|--------
-----|--------
00000|55555555

|--------|----
|--------|----
|55-544-4|----
|--------|7777

----|--------|
----|--------|
----|--------|
7777|33333333|

--------|-----
--------|-----
--------|-----
55555555|55555

---|
---|
---|
555|

Chorus:
"You're just a
G|--------|---
D|--------|---
A|55555555|555
E|--------|---

 sad song..."
-----|--------
-----|--------
55555|--------
-----|77777777

|--------|----
|--------|----
|--------|----
|77777777|0000

----|--------|
----|--------|
----|--------|
0000|00000000|

--------|-----
--------|-----
--------|-----
55555555|55555

---|
---|
---|
555|

Verse Two:
"I spent my hi
G|--------|---
D|--------|---
A|55555555|555
E|--------|---

gh school care
-----|--------
-----|--------
55555|--------
-----|77777777

er..."
|--------|----
|--------|----
|--------|----
|77777777|3333

----|--------|
----|--------|
----|--------|
3333|33333333|

--------|-----
--------|-----
--------|-----
55555555|55556

---|
---|
---|
666|

Pre-Chorus:
"If I'm so wro
G|--------|---
D|--------|---
A|--------|---
E|77777777|000

ng..."
-----|--------
-----|--------
-----|--------
00000|55555555

|--------|----
|--------|----
|55-544-4|----
|--------|7777

----|--------|
----|--------|
----|--------|
7777|33333333|

--------|-----
--------|-----
--------|-----
55555555|55555

---|
---|
---|
555|

Chorus:
"You're just a
G|--------|---
D|--------|---
A|55555555|555
E|--------|---

 sad song..."
-----|--------
-----|--------
55555|--------
-----|77777777

|--------|----
|--------|----
|--------|----
|77777777|0000

----|--------|
----|--------|
----|--------|
0000|00000000|

--------|-----
--------|-----
--------|-----
55555555|55555

---|
---|
---|
555|

Interlude:
"So go..."
G|--------|---
D|--------|---
A|5--55---|1--
E|--------|---

-----|--------
-----|--------
-----|5--55---
-----|--------

|--------|----
|--------|----
|1-------|55-5
|--------|----

----|--------|
----|--------|
44-4|--------|
----|77-755-5|

--------|-----
--------|-----
--------|-----
33333333|55555

---|
---|
---|
555|

Instrumental
G|--------|---
D|--------|---
A|55555555|555
E|--------|---

-----|--------
-----|--------
55555|--------
-----|77777777

|--------|----
|--------|----
|--------|----
|77777777|3333

----|--------|
----|--------|
----|--------|
3333|33333333|

--------|-----
--------|-----
--------|-----
55555555|55555

---|
---|
---|
555|

Chorus:
"You're just a
G|--------|---
D|--------|---
A|55555555|555
E|--------|---

 sad song..."
-----|--------
-----|--------
55555|--------
-----|77777777

|--------|----
|--------|----
|--------|----
|77777777|0000

----|--------|
----|--------|
----|--------|
0000|00000000|

--------|-----
--------|-----
--------|-----
55555555|55555

---|
---|
---|
555|

"You're just a
G|--------|---
D|--------|---
A|55555555|555
E|--------|---

 sad song..."
-----|--------
-----|--------
55555|--------
-----|77777777

|--------|----
|--------|----
|--------|----
|77777777|00-0

----|--------|
----|--------|
----|--------|
00-0|00-000-0|

--------|-----
--------|-----
--------|-----
55555555|55555

---|
---|
---|
555|

Outro:
("At all" ... 
G|--------|
D|--------|
A|5-------|
E|--------|

"At all")

1 Contributors