Hideaway - Queens of the Stone Age
Version 1 of 3
- Hideaway (Bass Tabs) (v1)Rating: 4.55 / 5.00
- Hideaway (Chords) (v1)Rating: 4.75 / 5.00
- Hideaway (Tabs) (v1)Rating: 3.63 / 5.00
Tuning: Dm, E A D G B E
Queens of the Stone Age
"hideaway" ViLLains 2017
eadgbe
key dm
intro
gtr 1
e|------------
b|---3---3-3--
g|---2---2-0--
d|-0---------0
a|------------
e|------------
---|----------
---|-3---3-3--
---|-2---2-0--
h3-|----------
---|----------
---|----------
------|-------
----3-|----3--
----0-|----3--
0h3---|-------
------|-------
------|-3-----
------|-------
3-3---|-3--3-2
3-2---|-3--3-2
----0-|-------
------|-------
------|-------
--------|
------2-|
--0h2---|
--------|
--------|
--------|
gtr2 (chorus riff)
dm dm g a
verse
e|------|-----
b|---2--|-----
g|---3--|-----
d|-0----|-----
a|------|-----
e|------|-----
--|------|----
--|---3--|---2
--|---3--|---2
--|------|----
--|------|----
--|-3----|----
xs
---------|
--2-2-0--|
--2-2-0--|
---------|
---------|
---------|
chorus (gtr1 p
gtr 2
e|------------
b|-6----6-----
g|-7----7-----
d|-7----7----5
a|-5-xs-5-xs-5
e|-----------3
lays intro riff)
---------|
---------|-----|
---------|-----|
----7----|-----------------|
-xs-7-xs-|-----------------|
----5----|
bridge
e|------------
b|------------
g|-----8------
d|-3---8---7--
a|-3---6---7--
e|-1-------5--
|------------|
|------------|
|-3----------|
|-3---5---7--|
|-1---5---7--|
|-----3---5--|
outro
|-----------
|-----------
|----8--7--3
|-3--8--7--3
|-3--6--5--1
|-1---------
--|
--|
--|
--|
--|
--|
xs=repeat note/chord
h=hammer-on
p=pull-off
/=slide