This Lullaby - Queens Of The Stone Age

Version 2 of 4
Capo: Fret 7
Tuning: , E A D G B E

Transpose

Autoscroll

Font size

Options

Capo on the 7th Fret


   Am
||-----------|
||o-------1--|
||-----2-----|
||-----------|
||o-0--------|
||-----------|

-----------||-
-------1--o||-
----2------||-
-2---------||-
----------o||-
-----------||-

^0-------|-(0)
^1-------|-(1)
^2-------|-(2)
^2-------|-(2)
^0-------|-(0)
---------|----

----||
----||
----||
----||
----||
----||


   Verse
    
    Am                    E
   
||-----------|
||o-------1--|
||-----2-----|
||-----------|
||o-0--------|
||-----------|

----------|---
-------1--|---
----2-----|---
-2--------|---
----------|---
----------|-0-

-------|------
-------|------
----1--|------
-2-----|----2-
-------|-2----
-------|------

-----|
-----|
-1---|
-----|
-----|
-----|


  E                      Am
 
|----------|--
|----------|--
|-------1--|--
|----2-----|--
|----------|-2
|-0--------|--

---------|----
---------|----
---------|----
--2------|----
-----3---|-0--
---------|----

------|-------
---1--|-------
2-----|----2--
------|-2-----
------|-------
------|-------

----||
1--o||
----||
----||
---o||
----||


 Eridge
  G                           D
   
|-------------
|---------5---
|-----5-------
|-------------
|-3-----------
|-------------

|-------------
|---------5---
|-----5-------
|-5-----------
|-------------
|-------------

|-------------
|-------------
|---------4---
|-----5-------
|-------------
|-3-----------

|-------------
|-------------
|---------4---
|-----5-------
|-5-----------
|-------------

|
|
|
|
|
|


                                   To Coda
  C                         Am
  
|-----------|-
|-----------|-
|--------2--|-
|----3------|-
|-----------|-
|-1---------|-

------------|-
------------|-
------------|-
----3-------|-
3-----------|-
--------3---|-

---------|-0--
---------|----
------1--|----
---2-----|----
---------|----
0--------|----

----||
----||
----||
----||
----||
----||


 End Verse
  Am
 
|----------|--
|-------1--|--
|----2-----|--
|----------|-2
|-0--------|--
|----------|--

--------|-----
-----1--|-----
--2-----|----2
--------|-----
--------|-0---
--------|-----

-----|--------
--1--|--------
-----|----2---
-----|-2------
-----|-------3
-----|--------

---|
---|
---|
---|
---|
---|


              
  Am
|----------|-0
|-------1--|--
|----2-----|--
|----------|--
|-0--------|--
|----------|--

             C
--------|-5---
--1-----|-----
--------|-----
--------|-----
-----0--|--0--
--------|-----

oda
-----|-(5)----
-----|--------
-----|--------
-----|--------
-----|--(0)---
-----|--------

--||
--||
--||
--||
--||
--||


 Outro
  
  Am
|----------|--
|-------1--|--
|----2-----|--
|----------|-2
|-0--------|--
|----------|--

--------|-----
-----1--|-----
--2-----|-----
--------|----2
--------|-----
--------|-0---

-----|--------
-----|--------
--1--|-------1
-----|----2---
-----|-2------
-----|--------

--|
--|
--|
--|
--|
--|


  Am
 
|----------|--
|-------1--|--
|----2-----|--
|----------|-2
|-0--------|--
|----------|--

--------|-5---
-----1--|-----
--2-----|-----
--------|-----
--------|-0---
--------|-----

----|-(5)-----
-----|--------
-----|--------
-----|--------
----|-(0)-----
-----|--------

-*|
-*|
-*|
-*|
-*|
-*|

1 Contributors