Bullet In My Hand - Redlight King
Version 2 of 2
- Bullet In My Hand (Tabs) (v1)Rating: 3.9 / 5.00
Tuning: Drop D, D A D G B E
INTRO
Electric 1
E|-8-1111--6h8
B|------------
G|------------
D|------------
A|------------
D|------------
-|
-|
-|
-|
-|
-|
VERSE
(no playing)
PRE-CHORUS
Electric 2
E|------|
B|------|
G|------|
D|-1--3-|
A|-1--3-|
D|-1--3-|
* *
CHORUS
Electric 1
(only 3rd and
E|-8-1111--6h8
B|------------
G|------------
D|------------
A|------------
D|------------
4th times of the E2 chorus you play this)
-|
-|
-|
-|
-|
-|
Electric 2
E|------------
B|------------
G|------------
D|-8h10----/13
A|-8h10-x4-/13
D|-8h10----/13
--------------
--------------
-----------10-
-13-13\8-8-10-
-13-13\8-8-8--
-13-13\8-8----
|
|
|
|
|
|
VERSE
CHORUS
POST (only for this chorus)
Electric 1+2
E|-------|
B|-------|
G|-----5-|
D|-1-3-5-|
A|-1-3-3-|
D|-1-3---|
BRIDGE
Electric 1
(pick)
E|-----------|
B|-----------|
G|-----------|
D|-10-13-8-3-|
A|-10-13-8-3-|
D|-10-13-8-3-|
(patter
|------
|------
|------
----> |-----x
|---x--
|-x----
n)
-|
-|
-|
-|
-|
-|
THEN....
Electric 2
E|------------
B|------------
G|------------
D|-3----xxxxx-
A|-3----xxxxx-
D|-3----xxxxx-
*
THEN...
|
|
|
|
|
|
Electric 1
E|------------
B|------------
G|-3/5----8-8-
D|-x-x-x3-x-x-
A|-1/3----6-6-
D|------------
--------------
--------------
8\-3-10-3/5---
x--x-x--x-x-x3
6\-1-8--1/3---
--------------
--------------
--------------
-8----10-12-15
-x-x3-x--x--x-
-6----8--10-13
--------------
----|
----|
-17-|
-x--|
-15-|
----|
Electric 2
E|------------
B|------------
G|------------
D|-8h10----/13
A|-8h10-x4-/13
D|-8h10----/13
--------------
--------------
-----------10-
-13-13\8-8-10-
-13-13\8-8-8--
-13-13\8-8----
|
|
|
|
|
|
CHORUS