Monster - Skillet

Version 3 of 17

Transpose

Autoscroll

Font size

Options

Song: Monster (Live)
Artist: Skillet
Tabbed From: http://www.youtube.com/watch?v=qCU0AhBj2BY

Tuning: Drop B

Well, heres my tab for Monster. This is a tab of the live version on youtube, the link 
above. It should all be right, but if you find something that isn't, please comment... 
please rate. =] Oh, and by the way all the "10's" are tens, not one-o's.

Key:
Dead Note   x
Slide       s
Hammer On   h
Pull Off    p

Intro/Verse 1 
C#|-----------
G#|-----------
 E|-----------
 B|--5-5-0-xx-
F#|--5-5-0-xx-
 B|--5-5-0-xx-

(1:01)
--|-----------
--|-----------
--|-----------
0-|-8-8-0-xx-0
0-|-8-8-0-xx-0
0-|-8-8-0-xx-0

-|------------
-|------------
-|------------
-|-5-5-0-xx-0-
-|-5-5-0-xx-0-
-|-5-5-0-xx-0-

|----====---|
|----=x5=---|
|----====---|
|-7-10-5-3--|
|-7-10-5-3--|
|-7-10-5-3--|

C#|-----------
G#|-----------
 E|-----------
 B|--5-5-0-xx-
F#|--5-5-0-xx-
 B|--5-5-0-xx-

--|-----------
--|-----------
--|-----------
0-|-8-8-0-xx-0
0-|-8-8-0-xx-0
0-|-8-8-0-xx-0

-|------------
-|------------
-|------------
-|-5-5-0-xx-0-
-|-5-5-0-xx-0-
-|-5-5-0-xx-0-

|-------------
|-------------
|-------------
|-88888888-101
|-88888888-101
|-88888888-101

--------------
--------------
--------------
0101010101010-
0101010101010-
0101010101010-

-|
-|
-|
-|
-|
-|

Chorus (1:46)
C#|-----------
G#|-----------
 E|-----------
 B|--00000000-
F#|--00000000-
 B|--00000000-

|----------|--
|----------|--
|----------|--
|-33333333-|-8
|-33333333-|-8
|-33333333-|-8

--------|-----
--------|-----
--------|-----
8888888-|-77-1
8888888-|-77-1
8888888-|-77-1

---====----|
---=x3=----|
---====----|
010-55-33--|
010-55-33--|
010-55-33--|

C#|-----------
G#|-----------
 E|-----------
 B|--0000-3333
F#|--0000-3333
 B|--0000-3333

-|------====--
-|------=x2=--
-|------====--
-|-8888-55-77-
-|-8888-55-77-
-|-8888-55-77-

-|
-|
-|
-|
-|
-|

Post-chorus/Ve
C#|-----------
G#|-----------
 E|-----------
 B|--5-5-0-xx-
F#|--5-5-0-xx-
 B|--5-5-0-xx-

rse 2 (2:07)
--|-----------
--|-----------
--|-----------
0-|-8-8-0-xx-0
0-|-8-8-0-xx-0
0-|-8-8-0-xx-0

-|------------
-|------------
-|------------
-|-5-5-0-xx-0-
-|-5-5-0-xx-0-
-|-5-5-0-xx-0-

|----====---|
|----=x2=---|
|----====---|
|-7-10-5-3--|
|-7-10-5-3--|
|-7-10-5-3--|

C#|-----------
G#|-----------
 E|-----------
 B|--5-5-0-xx-
F#|--5-5-0-xx-
 B|--5-5-0-xx-

--|-----------
--|-----------
--|-----------
0-|-8-8-0-xx-0
0-|-8-8-0-xx-0
0-|-8-8-0-xx-0

-|------------
-|------------
-|------------
-|-5-5-0-xx-0-
-|-5-5-0-xx-0-
-|-5-5-0-xx-0-

|-------------
|-------------
|-------------
|-88888888-101
|-88888888-101
|-88888888-101

--------------
--------------
--------------
0101010101010-
0101010101010-
0101010101010-

-|
-|
-|
-|
-|
-|

Chorus (2:30)
C#|-----------
G#|-----------
 E|-----------
 B|--00000000-
F#|--00000000-
 B|--00000000-

|----------|--
|----------|--
|----------|--
|-33333333-|-8
|-33333333-|-8
|-33333333-|-8

--------|-----
--------|-----
--------|-----
8888888-|-77-1
8888888-|-77-1
8888888-|-77-1

---====----|
---=x3=----|
---====----|
010-55-33--|
010-55-33--|
010-55-33--|

C#|-----------
G#|-----------
 E|-----------
 B|--0000-3333
F#|--0000-3333
 B|--0000-3333

-|------====--
-|------=x2=--
-|------====--
-|-8888-55-77-
-|-8888-55-77-
-|-8888-55-77-

-|
-|
-|
-|
-|
-|

Bridge (2:58)
C#|-----------
G#|-----------
 E|-----------
 B|--55555555-
F#|--55555555-
 B|--55555555-

|----------|--
|----------|--
|----------|-5
|-00000000-|-5
|-00000000-|-3
|-00000000-|--

--------|-----
--------|-----
5555555-|-5555
5555555-|-5555
3333333-|-3333
--------|-----

------|
------|
5555--|
5555--|
3333--|
------|

C#|-----------
G#|-----------
 E|-----------
 B|--55555555-
F#|--55555555-
 B|--55555555-

|----------|--
|----------|--
|----------|--
|-00000000-|-7
|-00000000-|-7
|-00000000-|-7

--------|-----
--------|-----
--------|-----
7777777-|-77-1
7777777-|-77-1
7777777-|-77-1

-----------|
-----------|
-----------|
010-55-33--|
010-55-33--|
010-55-33--|

Chorus (3:13)
C#|-----------
G#|-----------
 E|-----------
 B|--00000000-
F#|--00000000-
 B|--00000000-

|----------|--
|----------|--
|----------|--
|-33333333-|-1
|-33333333-|-1
|-33333333-|-1

--------------
--------------
--------------
01010101010101
01010101010101
01010101010101

---|
---|
---|
0--|
0--|
0--|

Chorus (3:20)
C#|-----------
G#|-----------
 E|-----------
 B|--00000000-
F#|--00000000-
 B|--00000000-

|----------|--
|----------|--
|----------|--
|-33333333-|-8
|-33333333-|-8
|-33333333-|-8

--------|-----
--------|-----
--------|-----
8888888-|-77-1
8888888-|-77-1
8888888-|-77-1

---====----|
---=x3=----|
---====----|
010-55-33--|
010-55-33--|
010-55-33--|

C#|---------|-
G#|---------|-
 E|---------|-
 B|--00--00-|-
F#|--00--00-|-
 B|--00--00-|-

-----====---|
-----=x2=---|
-----====---|
8888-55-77--|
8888-55-77--|
8888-55-77--|

C#|-----------
G#|-----------
 E|-----------
 B|--0000-3333
F#|--0000-3333
 B|--0000-3333

-|------====--
-|------=x2=--
-|------====--
-|-8888-55-77-
-|-8888-55-77-
-|-8888-55-77-

-|
-|
-|
-|
-|
-|

1 Contributors