My Girl - The Temptations

Version 4 of 16

Transpose

Autoscroll

Font size

Options

My Girl - The Temptations

Tabbed By: born21239
e-mail: bass21239@gmail.com

The bassline on this song is played by legendary session bassist James 
Jamerson on an electric bass guitar.

Tuning: EADG

0:00
G|---|--------
D|-5-|------5-
A|---|-3-3----
E|---|--------

-------|------
-----5-|------
3-3----|-3-3--
-------|------

---------|----
5------5-|----
--3-3----|-3-3
---------|----

-----------|--
--5------5-|--
----3-3----|-3
-----------|--

-------------|
----5------5-|
-3----3-3----|
-------------|

0:10
G|------------
D|------------
A|-3----3-3--x
E|------------

-|------------
-|------------
-|------------
-|-1----1-1--x

-|------------
-|------------
-|-3----3-3--x
-|------------

-|------------
-|------------
-|------------
-|-1----1-1--x

-|
-|
-|
-|

0:19
G|------------
D|------------
A|-3----3-3--x
E|------------

-|------------
-|------------
-|------------
-|-1----1-1--x

-|------------
-|------------
-|-3----3-3--x
-|------------

-|------------
-|------------
-|------------
-|-1----1-1--x

-|
-|
-|
-|

0:28
G|------------
D|------------
A|-3---x-5---x
E|------------

-|------------
-|------------
-|------------
-|-1--2--3---x

-|------------
-|------------
-|-3---x-5---x
-|------------

-|------------
-|------------
-|----------2-
-|-1----3-----

|
|
|
|

0:37
G|------------
D|------------
A|-3---x-3---x
E|------------

-|------------
-|------------
-|-3---x----3-
-|-------3----

-|------------
-|------------
-|-5---x-5----
-|------------

|-------------
|-------------
|-5----5-5----
|----------3-3

-|
-|
-|
-|

0:47
G|------------
D|------------
A|-3---x------
E|-------3----

|-------------
|-------------
|-----------2-
|-1---x-1-----

|------------|
|------------|
|-3---x------|
|-------3----|

-------------|
-------------|
----------2--|
-1---x-1-----|

0:56
G|------------
D|------------
A|-3---x------
E|-------3---x

-|------------
-|------------
-|------------
-|-1----1-1--x

-|------------
-|------------
-|-3----3-x---
-|----------3-

-|------------
-|------------
-|----------2-
-|-1----1-----

|
|
|
|

1:05
G|------------
D|----------2-
A|-3---x-5----
E|------------

-|------------
-|-3---x-5---x
-|------------
-|------------

-|------------
-|----------2-
-|-3---x-5----
-|------------

-|------------
-|-3----5-----
-|----------2-
-|------------

|
|
|
|

1:14
G|------------
D|------------
A|-3---------2
E|------3-3---

-|------------
-|------------
-|-3--------3-
-|------3-3---

--|-----------
--|-----------
3-|-5---------
--|------5-5--

-|------------
-|------------
-|-5----5-5---
-|----------3-

--|
--|
--|
3-|

1:23
G|------------
D|------5-----
A|-3-3----3-3-
E|------------

---|----------
-5-|------5---
---|-3-3----3-
---|----------

-----|--------
---5-|------5-
3----|-3-3----
-----|--------

-------|------
-----5-|------
3-3----|-3-3--
-------|------

---------|
5------5-|
--3-3----|
---------|

1:32
G|------------
D|------------
A|-3---x------
E|-------3---2

-|------------
-|-----------0
-|------------
-|-1---x-1----

-|------------
-|------------
-|-3---x-3---3
-|------------

-|------------
-|------------
-|-----------1
-|-1---x-1----

-|
-|
-|
-|

1:41
G|------------
D|-0---x-0---0
A|------------
E|------------

-|------------
-|------------
-|------------
-|-3---x-3--2-

-|-----------|
-|-----------|
-|-----------|
-|-0----0----|

--------------
--------------
-0-0-0----0-0-
--------------

--|
--|
--|
5-|

1:51
G|------------
D|------------
A|-5---x------
E|-------5----

|-------------
|-------------
|-------------
|-3---x-3---5-

|------------|
|------------|
|-5---x----5-|
|-------5----|

-------------|
-------------|
-------------|
-3---x-3---5-|

2:00
G|------------
D|------------
A|-5---x-5----
E|------------

|-------------
|-------------
|-------------
|-3---x-3---5-

|-------------
|-------------
|-5---x-5---5-
|-------------

|------------|
|------------|
|------------|
|-3----3---x-|

2:09
G|------------
D|------------
A|-5---x------
E|-------0--1-

--|-----------
--|-----------
--|-----------
2-|-3----5---5

-|------------
-|------------
-|-5---5------
-|-------0--1-

--|-----------
--|-----------
--|----------4
2-|-3----5----

-|
-|
-|
-|

2:18
G|------------
D|------------
A|-5----------
E|------5-5---

--|-----------
--|-----------
--|-5--------5
x-|------5-5--

---|----------
---|----------
-x-|-7----7-7-
---|----------

--|-----------
--|-7-7-5-5-4-
--|-----------
--|-----------

------|
4-----|
--7-7-|
------|

2:27
G|------------
D|------------
A|-5----------
E|------5-5---

--|-----------
--|-----------
--|-5--------5
x-|------5-5--

---|----------
---|----------
-6-|-7----7-7-
---|----------

--|-----------
--|-7-7-5-5-4-
--|-----------
--|-----------

------|
4-----|
--7-7-|
------|

2:36
G|------------
D|------------
A|-5---x------
E|-------5----

|-------------
|-------------
|-5---x----5--
|-------5-----

|-------------
|-------------
|-7---x----7--
|-------7-----

|-------------
|-7-7-5-5-4-4-
|-------------
|-------------

----|
----|
7-7-|
----|

2:45
G|------------
D|------------
A|-5---x------
E|-------5----

|-------------
|-------------
|-5---x----5--
|-------5-----

|------------|
|------------|
|-7---x-7----|
|------------|

--------------
-7-7-5-5-4-4--
-------------7
--------------

---|---|
---|---|
-7-|-5-|
---|---|


************************************

| x  Dead note

************************************

2 Contributors